<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplicatus Research and Development</title>
	<atom:link href="http://simplicatus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplicatus.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 09:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MOSEM² Möbius Maglev Train presentations</title>
		<link>http://simplicatus.com/events/mosem%c2%b2-mobius-maglev-train-presentations/</link>
		<comments>http://simplicatus.com/events/mosem%c2%b2-mobius-maglev-train-presentations/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:00:35 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[Möbius]]></category>
		<category><![CDATA[moebius]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=966</guid>
		<description><![CDATA[The maglev (magnetic levitation) superconducting train on a Möbius-shaped track from the MOSEM²project has been demonstrated in Warsaw, Paris, Oslo and other places. Coming soon to a place near you!  (if you invite us&#8230;)]]></description>
			<content:encoded><![CDATA[<p>The maglev (<a href="http://en.wikipedia.org/wiki/Magnetic_levitation" target="_blank">magnetic levitation</a>) superconducting train on a <a href="http://en.wikipedia.org/wiki/M%C3%B6bius_strip" target="_blank">Möbius-shaped track</a> from the <a href="http://mosem.eu/projects/mosem%c2%b2-project/" target="_blank">MOSEM²project</a> has been demonstrated in <a href="http://mosem.eu/events/mobius-maglev-train-science-picnic-warsaw/" target="_blank">Warsaw</a>, <a href="http://mosem.eu/events/mosem%c2%b2-moebius-maglev-train-palais-de-la-decouverte-paris/" target="_blank">Paris</a>, <a href="http://mosem.eu/events/mosem%c2%b2-mobius-maglev-train-science-teaching-conference-oslo/" target="_blank">Oslo</a> and other places.</p>
<p>Coming soon to a place near you!  (if you<a title="Contact information" href="http://simplicatus.com/contact/"> invite us</a>&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/events/mosem%c2%b2-mobius-maglev-train-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRD on social networks</title>
		<link>http://simplicatus.com/news/srd-social-networks/</link>
		<comments>http://simplicatus.com/news/srd-social-networks/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:00:29 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=1013</guid>
		<description><![CDATA[Read news and see videos of our products and activities on social networks: SRD YouTube channel    youtube.simplicatus.no SimplicatusRD SRD LinkedIn profile linkedin.simplicatus.no Simplicatus Research and Development SRD Twitter profile twitter.simplicatus.no @SimplicatusRD SRD Facebook page facebook.simplicatus.no Simplicatus Research and Development]]></description>
			<content:encoded><![CDATA[<p>Read news and see videos of our products and activities on social networks:</p>
<h3><a href="http://simplicatus.com/wp-content/uploads/2011/10/Social_network_logos_225x175.jpg"><img class="size-full wp-image-1022 alignleft" title="Social network logos vertical" src="http://simplicatus.com/wp-content/uploads/2011/10/Social_network_logos_225x175.jpg" alt="Social network logos" width="389" height="303" /></a> <a href="http://youtube.simplicatus.no/" target="_blank">SRD YouTube channel    youtube.simplicatus.no</a></h3>
<p>SimplicatusRD</p>
<h3><a href="http://linkedin.simplicatus.no/" target="_blank">SRD LinkedIn profile linkedin.simplicatus.no</a></h3>
<p>Simplicatus Research and Development</p>
<h3><a href="http://twitter.simplicatus.no/" target="_blank">SRD Twitter profile twitter.simplicatus.no</a></h3>
<p>@SimplicatusRD</p>
<h3><a href="http://facebook.simplicatus.no/" target="_blank">SRD Facebook page facebook.simplicatus.no</a></h3>
<p>Simplicatus Research and Development</p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/news/srd-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM Online Community</title>
		<link>http://simplicatus.com/resources/mosem-online-community/</link>
		<comments>http://simplicatus.com/resources/mosem-online-community/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:30:40 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[MOSEM]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=1010</guid>
		<description><![CDATA[The MOSEM project developed an online discussion forum at forum.mosem.no to support an online community of teachers, teacher trainers, physics educators and other people interested in promoting state-of-the-art philosophies and ideas for learning and teaching physics . Our forum has mostly been used for coordinating the project among the project partners, but we have also [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="MOSEM Project" href="http://mosem.eu/?p=125">MOSEM project</a> developed an online discussion forum at <a href="http://forum.mosem.no" target="_blank">forum.mosem.no</a> to support an online community of teachers, teacher trainers, physics educators and other people interested in promoting state-of-the-art philosophies and ideas for learning and teaching physics .</p>
<p>Our forum has mostly been used for coordinating the project among the project partners, but we have also seen a steady increase of traffic from teachers using <a href="http://forum.mosem.no" target="_blank">forum.mosem.no</a> in connection with the teacher seminars. Our aim is that the forum will continue to be used by teachers sharing experiences and materials based on the resources developed in the <a href="http://mosem.eu/?cat=3">series of SUPERCOMET and MOSEM projects</a>.</p>
<p>We hope the teachers attending our seminars and using our materials in schools will use the forum to provide feedback in order that we can work on future improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/resources/mosem-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERCOMET Online Modules</title>
		<link>http://simplicatus.com/resources/supercomet-online-modules/</link>
		<comments>http://simplicatus.com/resources/supercomet-online-modules/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:00:47 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[SUPERCOMET]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=1004</guid>
		<description><![CDATA[The SUPERCOMET  and SUPERCOMET 2 projects developed a set of 9 online learning modules containing conceptual animations to enrich teaching and learning of magnetism, electric conduction, electromagnetic induction and superconductivity. These qualitative animations make it possible to: show the normally invisible magnetic and electric fields have a look at the particle model for a metal [...]]]></description>
			<content:encoded><![CDATA[<p>The SUPERCOMET  and SUPERCOMET 2 projects developed a set of <a title="SUPERCOMET Online Learning Modules" href="http://online.supercomet.no" target="_blank">9 online learning modules</a> containing conceptual animations to enrich teaching and learning of magnetism, electric conduction, electromagnetic induction and superconductivity.</p>
<p>These qualitative animations make it possible to:</p>
<ul>
<li>show the normally invisible magnetic and electric fields</li>
<li>have a look at the particle model for a metal lattice with variable electric field and temperatures</li>
<li>view experiments requiring superconductors and liquid nitrogen, normally not easily accessible at school</li>
</ul>
<p>Being qualitative, they are not directly aimed at calculations and quantitative treatment of the subject, but it is possible in many cases to develop numeric problems based on the equations, data and relationships described in the modules. This is especially true for electrical conduction and relationships between flux and force (the Faraday effect among others).</p>
<h2><span style="color: #ff6600;"><strong>NOTE: Some of the modules are still &#8220;work in progress&#8221;.</strong></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/resources/supercomet-online-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Möbius Maglev Train</title>
		<link>http://simplicatus.com/products/mosem%c2%b2-mobius-maglev-train/</link>
		<comments>http://simplicatus.com/products/mosem%c2%b2-mobius-maglev-train/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:00:56 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[Möbius]]></category>
		<category><![CDATA[moebius]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=971</guid>
		<description><![CDATA[A world-first superconducting flux pinning demonstrator with a magnetically levitated train rotating about its own axis in three dimensions. &#160; Möbius track for superconducting magnetically levitating train As part of the MOSEM² project a group of students at Vestfold University College, Norway, has developed and produced a unique Möbius-shaped magnetic track for a superconducting levitating [...]]]></description>
			<content:encoded><![CDATA[<h2>A world-first superconducting flux pinning demonstrator with a magnetically levitated train rotating about its own axis in three dimensions.</h2>
<h3></h3>
<p>&nbsp;</p>
<h3>Möbius track for superconducting magnetically levitating train</h3>
<p>As part of the <a title="MOSEM² project" href="http://mosem.eu/?p=21" target="_blank">MOSEM² project</a> a group of students at <a href="http://www.hive.no/?lang=en_GB" target="_blank">Vestfold University College</a>, Norway, has developed and produced a unique Möbius-shaped magnetic track for a superconducting levitating train. This is an extension of the <a title="MOSEM High-Tech Kit" href="http://mosem.eu/?p=119" target="_blank">High-Tech Kit</a> from the <a title="MOSEM Project" href="http://mosem.eu/?p=125" target="_blank">MOSEM project</a>, which contains a straight (linear) magnetic track for demonstration of two types of levitation; with the Meissner effect and with flux pinning.</p>
<p>The Möbius track employs the flux pinning phenomenon to keep the train &#8220;on track&#8221; while it zips around the track. The geometry of a Möbius band allows the train to keep going in circles while also turning around its own axis. A short explanation of how this works can be found on our <a title="MOSEM² Möbius Maglev Train Poster" href="http://mosem.eu/?p=71" target="_blank">exhibition poster</a>.</p>
<p><a href="http://simplicatus.com/wp-content/uploads/2011/10/PA132530_.jpg"><img class="size-medium wp-image-973 alignleft" style="margin: 0px 10px;" title="MOSEM² Maglev Train levitating above Möbius Track" src="http://simplicatus.com/wp-content/uploads/2011/10/PA132530_-300x225.jpg" alt="MOSEM² Maglev Train levitating above Möbius Track" width="300" height="225" /></a>This proves that levitation with flux pinning is highly stable and different from magnetic levitation by simple magnetic repulsion using electromagnets (used by commercial full-size levitating trains) or permanent magnets (used by some model trains) that can only work on a horizontal track.</p>
<p>We believe this model demonstrates a completely new concept that inspires a vision for the future of transportation.</p>
<p><strong><em>See our <a title="YouTube video of Möbius train" href="http://moebius.youtube.mosem.no/" target="_blank">video on YouTube</a> of the Möbius track and train</em></strong></p>
<p><strong>Register in the <a title="MOSEM Online Community" href="http://forum.mosem.no/" target="_blank">MOSEM Online Community</a> for news about this product</strong></p>
<p><strong>Contact <a title="Contact" href="http://mosem.eu/?page_id=11" target="_blank">Simplicatus Research and Development</a>  to discuss custom development</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/products/mosem%c2%b2-mobius-maglev-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM² Teacher Guide (printed)</title>
		<link>http://simplicatus.com/products/mosem%c2%b2-teacher-guide-printed/</link>
		<comments>http://simplicatus.com/products/mosem%c2%b2-teacher-guide-printed/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:00:10 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[Minds-On]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[MOSEM²]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>
		<category><![CDATA[Teacher Guide]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=981</guid>
		<description><![CDATA[You can order the printed version of the MOSEM² Teacher Guide in English (ISBN 978-82-8130-058-3) here.  Quantitative activities cover the topics of magnetism, electric conduction and electromagnetic induction using modelling, simulations and data acquisition experiments. The MOSEM² Teacher Guide has 144 pages and contains descriptions of 15 activities building on MOSEM experiments  and SUPERCOMET animations, [...]]]></description>
			<content:encoded><![CDATA[<p>You can order the printed version of the MOSEM² Teacher Guide in English (ISBN 978-82-8130-058-3) here.  Quantitative activities cover the topics of magnetism, electric conduction and electromagnetic induction using modelling, simulations and data acquisition experiments.</p>
<p>The MOSEM² Teacher Guide has 144 pages and contains descriptions of 15 activities building on MOSEM experiments  and SUPERCOMET animations, as well as an extensive chapter with a quantum-mechanical explanation of superconductivity.</p>
<p><strong>PLEASE REGISTER IN THE <a title="MOSEM Online Community" href="http://forum.mosem.no/" target="_blank">MOSEM Online Community</a> TO BE INFORMED WHEN THIS PRODUCT WILL BE  AVAILABLE.</strong></p>
<p><a href="http://mosem.eu/wp-content/uploads/2011/08/MO2_teacher_guide_cover_preview_front_page.png"><img title="MOSEM² Teacher Guide" src="http://mosem.eu/wp-content/uploads/2011/08/MO2_teacher_guide_cover_preview_front_page.png" alt="MOSEM² Teacher Guide" width="640" height="905" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/products/mosem%c2%b2-teacher-guide-printed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM High-Tech Kit</title>
		<link>http://simplicatus.com/products/mosem-high-tech-kit/</link>
		<comments>http://simplicatus.com/products/mosem-high-tech-kit/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:00:26 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Minds-On]]></category>
		<category><![CDATA[MOSEM]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=985</guid>
		<description><![CDATA[The &#8220;High-Tech Kit&#8221; developed in the MOSEM Project contains selected equipment and materials for performing a number of experiments with superconductivity and second-order phase changes. Both materials and experiments are described in details further in the MOSEM Teacher Guide, and the MOSEM Teacher Seminar goes into detail about how to use the experiments in Minds-On [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;High-Tech Kit&#8221; developed in the <a title="MOSEM Project" href="http://mosem.eu/?p=125" target="_blank">MOSEM Project</a> contains selected equipment and materials for performing a number of experiments with superconductivity and second-order phase changes. Both materials and experiments are described in details further in the <a title="MOSEM Teacher Guide" href="http://mosem.eu/?p=205">MOSEM Teacher Guide</a>, and the <a title="MOSEM Teacher Seminar" href="http://mosem.eu/?p=208">MOSEM Teacher Seminar</a> goes into detail about how to use the experiments in Minds-On teaching and learning of superconductivity at the upper secondary school level.</p>
<p>The kit weighs about 20 kg and consists of the following main parts:</p>
<ul>
<li>Hard-case trolley with wheels, telescope handle, 5 locks and keys</li>
<li>Two foam trays with instruments, magnets and equipment</li>
<li>Box with small items, including superconductors</li>
</ul>
<div>
<dl id="attachment_375">
<dt><a href="http://mosem.eu/wp-content/uploads/2011/09/DSC03508.jpg"><img title="MOSEM High-Tech Kit" src="http://mosem.eu/wp-content/uploads/2011/09/DSC03508-228x171.jpg" alt="Contents of the MOSEM High-Tech Kit" width="228" height="171" /></a></dt>
<dd>MOSEM High-Tech Kit</dd>
</dl>
</div>
<h3><strong>High-Tech Kit parts</strong></h3>
<p>The High-Tech Kit contains a total of 104 parts, and the list of contents identifies which experiment(s) each part is used for.</p>
<p><strong>Commercial version(s)</strong></p>
<p>Based on the testing and evaluation of the prototype High-Tech Kit, one or more commercial versions will be developed. If you are interested in purchasing our equipment, or wish to have a special version developed for you, please <a title="Contact" href="http://mosem.eu/?page_id=11">contact Simplicatus Research and Development.</a></p>
<p><strong>PLEASE REGISTER IN THE <a title="MOSEM Online Community" href="http://forum.mosem.no/" target="_blank">MOSEM Online Community</a> TO BE INFORMED WHEN THIS PRODUCT WILL BE  AVAILABLE.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/products/mosem-high-tech-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM Low-Tech Kit</title>
		<link>http://simplicatus.com/products/mosem-low-tech-kit/</link>
		<comments>http://simplicatus.com/products/mosem-low-tech-kit/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:00:44 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Low-Tech]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[Minds-On]]></category>
		<category><![CDATA[MOSEM]]></category>
		<category><![CDATA[SRD]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=988</guid>
		<description><![CDATA[The prototype &#8220;Low-Tech Kit&#8221; developed in the MOSEM Project contains a large collection of equipment and materials for performing many different experiments with electricity, magnetism and electromagnetic induction. Both materials and experiments are described in details further in the MOSEM Teacher Guide, and the MOSEM Teacher Seminar explains in more detail how these experiments can [...]]]></description>
			<content:encoded><![CDATA[<p>The prototype &#8220;Low-Tech Kit&#8221; developed in the <a title="MOSEM Project" href="http://mosem.eu/?p=125" target="_blank">MOSEM Project</a> contains a large collection of equipment and materials for performing many different experiments with electricity, magnetism and electromagnetic induction. Both materials and experiments are described in details further in the <a title="MOSEM Teacher Guide" href="http://mosem.eu/?p=205">MOSEM Teacher Guide</a>, and the <a title="MOSEM Teacher Seminar" href="http://mosem.eu/?p=208">MOSEM Teacher Seminar</a> explains in more detail how these experiments can be used to promote Minds-On teaching and learning of magnetism, electrical conduction and electromagnetic induction at the upper secondary school level.</p>
<div>
<dl id="attachment_377">
<dt><a href="http://mosem.eu/wp-content/uploads/2011/08/MOSEM_LTK_exterior.jpg"><img title="MOSEM Low-tech Kit exterior" src="http://mosem.eu/wp-content/uploads/2011/08/MOSEM_LTK_exterior-228x171.jpg" alt="MOSEM Low-tech Kit exterior" width="228" height="171" /></a></dt>
<dd>MOSEM Low-tech Kit exterior</dd>
</dl>
</div>
<p>The kit weighs about 23 kg and consists of the following main parts:</p>
<ul>
<li>Trolley with wheels, telescope handle, lock and keys</li>
<li>Two upper trays with inclined plane, experiment table and other parts</li>
<li>A main compartment with equipment, tools, tubes, magnets and 3 boxes</li>
<li>Box with small non-magnetic items</li>
<li>Small box with strong magnets, etc</li>
<li>Small box with wires, etc</li>
</ul>
<p>The trolley has a 7 year warranty. We have found that the telescope handle can break if you use it to lift the trolley. Please use the built-in handles on the top and the side to carry the trolley.</p>
<div>
<dl id="attachment_378">
<dt><a href="http://mosem.eu/wp-content/uploads/2011/08/MOSEM_LTK_main_and_boxes.jpg"><img title="MOSEM Low-tech Kit contents" src="http://mosem.eu/wp-content/uploads/2011/08/MOSEM_LTK_main_and_boxes-228x171.jpg" alt="MOSEM Low-tech Kit contents" width="228" height="171" /></a></dt>
<dd>MOSEM Low-tech Kit contents</dd>
</dl>
</div>
<p><strong>Low-Tech Kit parts</strong></p>
<p>The Low-Tech Kit contains a total of 374 parts, and the list of contents uses a combination of letters and numbers to identify each item. The letter indicates which part of the kit the item is located in, and the items in the same location are then numbered.</p>
<p><strong>Commercial version(s)</strong></p>
<p>Based on the testing and evaluation of the prototype Low-Tech Kit, one or more commercial versions will be developed. If you are interested in purchasing our equipment, or wish to have a special version developed for you, please <a title="Contact" href="http://mosem.eu/?page_id=11">contact Simplicatus Research and Development.</a></p>
<p><strong>PLEASE REGISTER IN THE <a title="MOSEM Online Community" href="http://forum.mosem.no/" target="_blank">MOSEM Online Community</a> TO BE INFORMED WHEN THIS PRODUCT WILL BE  AVAILABLE.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/products/mosem-low-tech-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM Teacher Guide &#8211; Norwegian (printed)</title>
		<link>http://simplicatus.com/products/mosem-teacher-guide-norwegian-printed/</link>
		<comments>http://simplicatus.com/products/mosem-teacher-guide-norwegian-printed/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:00:23 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Low-Tech]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[Minds-On]]></category>
		<category><![CDATA[MOSEM]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Student work sheet]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=991</guid>
		<description><![CDATA[You can order the printed version of the MOSEM Teacher Guide in Norwegian (ISBN 978-82-8130-057-6) here. It has 224 pages and contains descriptions of 74 qualitative/conceptual experiments/activities with the Low-Tech Kit, where relevant showing how to combine experiments and online animations. It also contains a description of a few relevant teaching methods, and a discussion [...]]]></description>
			<content:encoded><![CDATA[<p>You can order the printed version of the MOSEM Teacher Guide in Norwegian (ISBN 978-82-8130-057-6) here. It has 224 pages and contains descriptions of 74 qualitative/conceptual experiments/activities with the <a title="MOSEM Low-Tech Kit" href="http://mosem.eu/?p=15">Low-Tech</a> Kit, where relevant showing how to combine experiments and <a title="SUPERCOMET Online Modules" href="http://mosem.eu/?p=251">online animations</a>.</p>
<p>It also contains a description of a few relevant teaching methods, and a discussion of relevant research and literature regarding physics learning in Norway. There is also a chapter on the results of testing these methods and experiments in a school, with feedback from students and teachers.</p>
<p><strong>PLEASE REGISTER IN THE <a title="MOSEM Online Community" href="http://forum.mosem.no/" target="_blank">MOSEM Online Community</a> TO BE INFORMED WHEN THIS PRODUCT WILL BE  AVAILABLE.</strong></p>
<p><strong></strong><a href="http://mosem.eu/wp-content/uploads/2011/08/MOSEM_Teacher_Guide_NO_LTK_preview_front_page.jpg"><img title="MOSEM Teacher Guide Norwegian preview" src="http://mosem.eu/wp-content/uploads/2011/08/MOSEM_Teacher_Guide_NO_LTK_preview_front_page.jpg" alt="MOSEM Teacher Guide Norwegian preview" width="640" height="907" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/products/mosem-teacher-guide-norwegian-printed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSEM Teacher Guide (printed)</title>
		<link>http://simplicatus.com/products/mosem-teacher-guide-printed/</link>
		<comments>http://simplicatus.com/products/mosem-teacher-guide-printed/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:00:35 +0000</pubDate>
		<dc:creator>Vegard Stornes Farstad</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Low-Tech]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[Minds-On]]></category>
		<category><![CDATA[MOSEM]]></category>
		<category><![CDATA[SRD]]></category>
		<category><![CDATA[superconductivity]]></category>
		<category><![CDATA[Teacher Guide]]></category>

		<guid isPermaLink="false">http://simplicatus.com/?p=994</guid>
		<description><![CDATA[You can order the printed version of the MOSEM Teacher Guide 2nd ed. in English (ISBN 978-82-8130-059-0) here. It has 160 pages and contains descriptions of 68 qualitative/conceptual experiments/activities with the High-Tech and Low-Tech Kits, as well as some teaching methods for Minds-On learning of electric conduction, magnetism, electromagnetic induction and superconductivity with a combinations [...]]]></description>
			<content:encoded><![CDATA[<p>You can order the printed version of the MOSEM Teacher Guide 2nd ed. in English (ISBN 978-82-8130-059-0) here. It has 160 pages and contains descriptions of 68 qualitative/conceptual experiments/activities with the <a title="MOSEM High-Tech Kit" href="http://mosem.eu/?p=119">High-Tech</a> and <a title="MOSEM Low-Tech Kit" href="http://mosem.eu/?p=15">Low-Tech</a> Kits, as well as some teaching methods for Minds-On learning of electric conduction, magnetism, electromagnetic induction and superconductivity with a combinations of experiments and <a title="SUPERCOMET Online Modules" href="http://mosem.eu/?p=251">online animations</a>.</p>
<p><strong>PLEASE REGISTER IN THE <a title="MOSEM Online Community" href="http://forum.mosem.no/" target="_blank">MOSEM Online Community</a> TO BE INFORMED WHEN THIS PRODUCT WILL BE  AVAILABLE.</strong></p>
<p><a href="http://mosem.eu/wp-content/uploads/2011/08/MOSEM_Teacher_Guide_preview_front_page_2ed.jpg"><img title="MOSEM Teacher Guide 2nd ed" src="http://mosem.eu/wp-content/uploads/2011/08/MOSEM_Teacher_Guide_preview_front_page_2ed.jpg" alt="MOSEM Teacher Guide 2nd ed" width="595" height="842" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simplicatus.com/products/mosem-teacher-guide-printed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

